<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Hysteria – Are We Losing Our Edge?</title>
	<atom:link href="http://www.techpolicyinstitute.org/blog/2011/12/internet-hysteria-%e2%80%93-are-we-losing-our-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpolicyinstitute.org/blog/2011/12/internet-hysteria-%e2%80%93-are-we-losing-our-edge/</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 16:14:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In einem Wort &#171; Erich sieht</title>
		<link>http://www.techpolicyinstitute.org/blog/2011/12/internet-hysteria-%e2%80%93-are-we-losing-our-edge/comment-page-1/#comment-4886</link>
		<dc:creator>In einem Wort &#171; Erich sieht</dc:creator>
		<pubDate>Sat, 10 Mar 2012 16:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpolicyinstitute.org/blog/?p=579#comment-4886</guid>
		<description>[...] The Internet Hysteria Index (IHI) Like this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Internet Hysteria Index (IHI) Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Internet Hysteria Index &#171; Truth on the Market</title>
		<link>http://www.techpolicyinstitute.org/blog/2011/12/internet-hysteria-%e2%80%93-are-we-losing-our-edge/comment-page-1/#comment-4524</link>
		<dc:creator>The Internet Hysteria Index &#171; Truth on the Market</dc:creator>
		<pubDate>Mon, 19 Dec 2011 19:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpolicyinstitute.org/blog/?p=579#comment-4524</guid>
		<description>[...] most important tool for re-democratizing the world since Gutenberg invented the printing press.”[1] Others fret about the future, like Canada’s Office of Privacy Commissioner, who claimed, [...]</description>
		<content:encoded><![CDATA[<p>[...] most important tool for re-democratizing the world since Gutenberg invented the printing press.”[1] Others fret about the future, like Canada’s Office of Privacy Commissioner, who claimed, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ross</title>
		<link>http://www.techpolicyinstitute.org/blog/2011/12/internet-hysteria-%e2%80%93-are-we-losing-our-edge/comment-page-1/#comment-4499</link>
		<dc:creator>Patrick Ross</dc:creator>
		<pubDate>Fri, 16 Dec 2011 23:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpolicyinstitute.org/blog/?p=579#comment-4499</guid>
		<description>Amy and Scott,

Thank you for this valuable contribution to socioeconomic analysis. It&#039;s much needed, as a reminder to all of us to make sure our rhetoric remains as overheated as a Julian Assange autobiography. 

This study begs a question, however: Don&#039;t we also need an Internet Amnesia index? After all, the only way we can truly maintain hysteria as a nation is to repeatedly forget that our previous predictions were false. I believe TPI has the brain trust on hand to calculate the strength and stability of our nation&#039;s amnesia capability, and what variables might contribute to the mindlessness needed to produce it (does it rise and fall with Kardashian ratings, for example?).</description>
		<content:encoded><![CDATA[<p>Amy and Scott,</p>
<p>Thank you for this valuable contribution to socioeconomic analysis. It&#8217;s much needed, as a reminder to all of us to make sure our rhetoric remains as overheated as a Julian Assange autobiography. </p>
<p>This study begs a question, however: Don&#8217;t we also need an Internet Amnesia index? After all, the only way we can truly maintain hysteria as a nation is to repeatedly forget that our previous predictions were false. I believe TPI has the brain trust on hand to calculate the strength and stability of our nation&#8217;s amnesia capability, and what variables might contribute to the mindlessness needed to produce it (does it rise and fall with Kardashian ratings, for example?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Wallsten</title>
		<link>http://www.techpolicyinstitute.org/blog/2011/12/internet-hysteria-%e2%80%93-are-we-losing-our-edge/comment-page-1/#comment-4491</link>
		<dc:creator>Scott Wallsten</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpolicyinstitute.org/blog/?p=579#comment-4491</guid>
		<description>Dear Mr. Reeseau,
We address this issue thoroughly in footnotes 4 and 5.
Regards,
Scott</description>
		<content:encoded><![CDATA[<p>Dear Mr. Reeseau,<br />
We address this issue thoroughly in footnotes 4 and 5.<br />
Regards,<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Reeseau</title>
		<link>http://www.techpolicyinstitute.org/blog/2011/12/internet-hysteria-%e2%80%93-are-we-losing-our-edge/comment-page-1/#comment-4490</link>
		<dc:creator>Jim Reeseau</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpolicyinstitute.org/blog/?p=579#comment-4490</guid>
		<description>Is the size of the Nexis database constant over time?  It concerns me the results are not normalized.</description>
		<content:encoded><![CDATA[<p>Is the size of the Nexis database constant over time?  It concerns me the results are not normalized.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

